Modern Parallel Programming with C++ and Assembly Language X86 SIMD Development Using AVX, AVX2, and AVX-512 (Record no. 14384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00348nam a2200121Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781484279175 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | KUS |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Kusswurm, Daniel |
| 245 #0 - TITLE STATEMENT | |
| Title | Modern Parallel Programming with C++ and Assembly Language X86 SIMD Development Using AVX, AVX2, and AVX-512 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Apress |
| Place of publication | USA |
| Year of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 633p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/12/2023 | SBH | 5693.05 | 005.133 KUS | 17371 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/12/2023 | SBH | 5693.05 | 005.133 KUS | 17372 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/12/2023 | SBH | 5693.05 | 005.133 KUS | 17373 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/12/2023 | SBH | 5693.05 | 005.133 KUS | 17374 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/12/2023 | SBH | 5693.05 | 005.133 KUS | 17375 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/12/2023 | SBH | 5693.05 | 005.133 KUS | 17376 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/12/2023 | SBH | 5693.05 | 005.133 KUS | 17377 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/12/2023 | SBH | 5693.05 | 005.133 KUS | 17378 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/12/2023 | SBH | 5693.05 | 005.133 KUS | 17379 | Reference |
| CSE | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 13/12/2023 | SBH | 5693.05 | 005.133 KUS | 17380 | Reference |
