Indian Journal of Chemistry (Record no. 14305)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250618b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0019-5103 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2583-1321 |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Journal of Chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | National Institute of Science Communication and Policy Research |
| -- | CSIR - NIScPR |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Monthly |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://or.niscpr.res.in/index.php/IJC/index">https://or.niscpr.res.in/index.php/IJC/index</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Serials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 17/06/2025 | Vol 64, No 1 | 17/06/2025 | 17/06/2025 | Serials | ||||||
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 17/06/2025 | Vol 64, No 2 | 17/06/2025 | 17/06/2025 | Serials | ||||||
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 17/06/2025 | Vol 64, No 3 | 17/06/2025 | 17/06/2025 | Serials | ||||||
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 17/06/2025 | Vol 64, No 4 | 17/06/2025 | 17/06/2025 | Serials | ||||||
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 17/06/2025 | Vol 64, No 5 | 17/06/2025 | 17/06/2025 | Serials | ||||||
| Chemistry | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 11/08/2025 | Vol 64, No 6 | 11/08/2025 | 11/08/2025 | Serials | Dewey Decimal Classification |
