National geographic magazine. (Record no. 143)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485cas a2200145 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140909b xxu||||| |||| 00| 0 eng d |
| 022 0# - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0027-9358 |
| 245 04 - TITLE STATEMENT | |
| Title | National geographic magazine. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington, D.C. : |
| Name of publisher, distributor, etc | National Geographic Society, |
| Date of publication, distribution, etc | -c1959. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V. : |
| Other physical details | ill. (some col.) ports., maps (some folded, some col.) ; |
| 500 ## - GENERAL NOTE | |
| General note | "Official journal of the National Geographic Society." |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geography |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geografia. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Serials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 19/07/2023 | Vol 243, No 1 | 19/07/2023 | 19/07/2023 | Serials | ||||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 19/07/2023 | Vol 243, No 2 | 19/07/2023 | 19/07/2023 | Serials | ||||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 19/07/2023 | Vol 243, No 3 | 19/07/2023 | 19/07/2023 | Serials | ||||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 19/07/2023 | Vol 243, No 4 | 19/07/2023 | 19/07/2023 | Serials | ||||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 19/07/2023 | Vol 243, No 5 | 19/07/2023 | 19/07/2023 | Serials | ||||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 19/07/2023 | Vol 243, No 6 | 19/07/2023 | 19/07/2023 | Serials | ||||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 19/07/2023 | Vol 244, No 4 | 19/07/2023 | 19/07/2023 | Serials | ||||||
| Dewey Decimal Classification | Mahindra University VNLRC | Mahindra University VNLRC | On Display | 27/10/2023 | Vol 244, No 5 | 27/10/2023 | 27/10/2023 | Serials |
