Family Law Volume-2 (Record no. 13647)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00364nam a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789390715596 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.015 |
| Item number | GAN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Gandhi, B.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Family Law Volume-2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Lucknow : |
| Name of publisher | Eastern Book Company, |
| Year of publication | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 248 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | family law |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thomas, Sarasu Esther |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law | Mahindra University School of Law | Mahindra University School of Law | 16/02/2023 | ALH | 395.00 | 346.015 GAN | L3631 | 16/02/2023 | Books | ||||
| Law | Mahindra University School of Law | Mahindra University School of Law | 16/02/2023 | ALH | 395.00 | 346.015 GAN | L3632 | 16/02/2023 | Books | ||||
| Law | Mahindra University School of Law | Mahindra University School of Law | 16/02/2023 | ALH | 395.00 | 346.015 GAN | L3633 | 16/02/2023 | Books | ||||
| Law | Mahindra University School of Law | Mahindra University School of Law | 16/02/2023 | ALH | 395.00 | 346.015 GAN | L3634 | 16/02/2023 | Reference | ||||
| Law | Mahindra University School of Law | Mahindra University School of Law | 16/02/2023 | ALH | 395.00 | 346.015 GAN | L3635 | 16/02/2023 | Reference |
