Biochemistry and Molecular Biology of Plants (Record no. 13273)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780470714218 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.82 |
| Item number | BUC |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Buchanan, Bob B. |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Gruissem, Wilhelm |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Jones, Russell L |
| 245 ## - TITLE STATEMENT | |
| Title | Biochemistry and Molecular Biology of Plants |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Wiley Blackwell |
| Year of publication | 2015 |
| Place of publication | Chichester |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | p.1264 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 10884.00 | 572.82 BUC | 15621 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 10884.00 | 572.82 BUC | 15622 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 10884.00 | 572.82 BUC | 15623 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 12188.00 | 572.82 BUC | 15777 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 12188.00 | 572.82 BUC | 15778 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 12188.00 | 572.82 BUC | 15779 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 12188.00 | 572.82 BUC | 15780 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 12188.00 | 572.82 BUC | 15781 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 12188.00 | 572.82 BUC | 15782 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 12188.00 | 572.82 BUC | 15783 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 12188.00 | 572.82 BUC | 15784 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 12188.00 | 572.82 BUC | 15785 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 12188.00 | 572.82 BUC | 15786 | Books |
