Encyclopedia of Industrial Biotechnology (Record no. 13270)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00289nam a22001217a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780470610046 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.603 |
| Item number | FLI |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Flickinger,Michael C |
| 245 ## - TITLE STATEMENT | |
| Title | Encyclopedia of Industrial Biotechnology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Jersey |
| Name of publisher | Wiley |
| Year of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 700p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 249626.00 | Vol-1 | 660.603 FLI | 15625 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 249626.00 | Vol-2 | 660.603 FLI | 15626 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 249626.00 | Vol-3 | 660.603 FLI | 15627 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 249626.00 | Vol-4 | 660.603 FLI | 15628 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 249626.00 | Vol-5 | 660.603 FLI | 15629 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 249626.00 | Vol-6 | 660.603 FLI | 15630 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 249626.00 | Vol-7 | 660.603 FLI | 15631 | Reference |
