Principles of Genetics (Record no. 13261)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00350 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781119657552 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576.5 |
| Item number | SNU |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | SNUSTAD D PETER |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Genetics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | WILEY |
| Place of publication | Singapore |
| Year of publication | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 627P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | 500 Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MICHAEL J SIMMONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/12/2022 | SBH | 4793.00 | 576.5 SNU | 15568 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/12/2022 | SBH | 4793.00 | 576.5 SNU | 15569 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 4793.00 | 576.5 SNU | 15611 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 4793.00 | 576.5 SNU | 15612 | Reference |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 24/01/2023 | SBH | 4793.00 | 576.5 SNU | 15613 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 4294.00 | 576.5 SNU | 15787 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 4294.00 | 576.5 SNU | 15788 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 4294.00 | 576.5 SNU | 15789 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 4294.00 | 576.5 SNU | 15790 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 4294.00 | 576.5 SNU | 15791 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 4294.00 | 576.5 SNU | 15792 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 4294.00 | 576.5 SNU | 15793 | Books |
| Life Sciences | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 28/02/2023 | SBH | 4294.00 | 576.5 SNU | 15794 | Books |
