Optimization for engineering design : (Record no. 1019)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788120346789 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.0042 |
| Item number | DEB |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Deb, Kalyanmoy |
| 245 ## - TITLE STATEMENT | |
| Title | Optimization for engineering design : |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | PHI Learning, |
| Year of publication | 2012. |
| Place of publication | New Delhi : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xviii, 421 p. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Introduction -- Single-variable optimization algorithms -- Multivariable optimization algorithms -- Constrained optimization algorithms -- Specialized algorithms -- Nontraditional optimization algorithms -- Appendix |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Engineering design |
| -- | Optimization algorithms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 09/02/2014 | BOOKIONICS | 325.00 | 620.0042 DEB | 4721 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/02/2014 | BOOKIONICS | 325.00 | 620.0042 DEB | 4722 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/02/2014 | BOOKIONICS | 325.00 | 620.0042 DEB | 4723 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/02/2014 | BOOKIONICS | 325.00 | 620.0042 DEB | 4724 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 09/02/2014 | BOOKIONICS | 325.00 | 620.0042 DEB | 4725 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 31/03/2015 | BOOKIONICS | 350.00 | 620.0042 DEB | 5235 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/03/2024 | SBH | 695.00 | 620.0042 DEB | 17806 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/03/2024 | SBH | 695.00 | 620.0042 DEB | 17807 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/03/2024 | SBH | 695.00 | 620.0042 DEB | 17808 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/03/2024 | SBH | 695.00 | 620.0042 DEB | 17809 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 01/03/2024 | SBH | 695.00 | 620.0042 DEB | 17810 | Books |
