Engineering mechanics dynamics / J.L. Meriam, L.G. Kraige. (Record no. 100)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470cam a22001814a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788126543953 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1 |
| Item number | MER |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Meriam, J. L. |
| 245 10 - TITLE STATEMENT | |
| Title | Engineering mechanics dynamics / J.L. Meriam, L.G. Kraige. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi : |
| Name of publisher | Wiley India Private Limited, |
| Year of publication | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 723 p. : |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 2. Dynamics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Mechanics, Applied. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Dynamics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kraige, L. G. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 11/06/2014 | Bookionics | 579.00 | 620.1 MER | 1824 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/06/2014 | Bookionics | 579.00 | 620.1 MER | 1825 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/06/2014 | Bookionics | 579.00 | 620.1 MER | 1826 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/06/2014 | Bookionics | 579.00 | 620.1 MER | 1827 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 11/06/2014 | Bookionics | 579.00 | 620.1 MER | 1828 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 17/05/2014 | Bookionics | 579.00 | 620.1 MER | 734 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 17/05/2014 | Bookionics | 579.00 | 620.1 MER | 735 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 17/05/2014 | Bookionics | 579.00 | 620.1 MER | 736 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 17/05/2014 | Bookionics | 579.00 | 620.1 MER | 737 | Reference |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 17/05/2014 | Bookionics | 579.00 | 620.1 MER | 738 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | Reference | 31/03/2015 | BOOKIONICS | 725.00 | 620.1 MER | 5295 | Books |
| Mec & Aerospace Engg | Mahindra University VNLRC | Mahindra University VNLRC | General Stacks | 26/05/2016 | Book Ionics | 659.00 | 620.104 MER | 8277 | Reference |
